Every Solana LST. One peg-risk verdict.
DefiLlama shows a raw peg ratio. Sanctum shows exit liquidity. Neither tells you whether the peg is actually holding right now. This is every liquid Solana LST, ranked by TVL, with Pegana’s live peg-risk verdict wherever we cover it.
The universe
Ranked by TVL · verdict where Pegana covers it
| LST | Pegana verdict | |||
|---|---|---|---|---|
| BNSOLBinance Staked SOL | $771.44M | 4.96%1.1239 SOL/LST | +1.11% | Pegged |
| JitoSOLJito Staked SOL | $762.50M | 5.17%1.2920 SOL/LST | -0.06% | Pegged |
| JupSOLJupiter Staked SOL | $393.67M | 5.54%1.1998 SOL/LST | +1.30% | Pegged |
| dSOLDrift Staked SOL | $212.73M | 5.36%1.2060 SOL/LST | — | not yet rated |
| mSOLMarinade staked SOL | $179.87M | 5.49% | +1.24% | Pegged |
| INFInfinity | $150.94M | 5.84% | +2.10% | Pegged |
| sctmSOLSanctum Staked SOL | $137.28M | 5.54%1.1055 SOL/LST | +1.35% | Pegged |
| dumSOLDum Staked SOL | $134.24M | 5.58%1.0413 SOL/LST | +1.19% | Pegged |
| dynoSOLdynoSOL | $125.45M | 5.02%1.0672 SOL/LST | +1.11% | Pegged |
| PSOLPhantom Staked SOL | $121.58M | 6.04%1.0888 SOL/LST | +1.35% | Pegged |
| dzSOLDoubleZero Staked SOL | $114.40M | 4.64%1.0597 SOL/LST | +1.12% | Pegged |
| JSOLJPOOL Solana Token | $106.26M | 5.07%1.3660 SOL/LST | +0.90% | Pegged |
| vSOLThe Vault | $101.58M | 5.08%1.1632 SOL/LST | +1.20% | Pegged |
| bbSOLBybitSOL | $91.60M | 5.22%1.1619 SOL/LST | +1.15% | Pegged |
| xSHINShinobi Performance Pool Token | $84.87M | 4.94%1.1699 SOL/LST | +1.15% | Pegged |
| aeroSOLaeroSOL | $82.69M | 4.97%1.1438 SOL/LST | +1.11% | Pegged |
| bSOLBlazeStake Staked SOL | $68.14M | 4.98%1.3065 SOL/LST | +1.22% | Pegged |
| hSOLHelius Staked SOL | $68.05M | 5.32%1.1774 SOL/LST | +1.24% | Pegged |
| dfdvSOLDeFi Development Corp Staked SOL | $63.74M | 5.60%1.0907 SOL/LST | +1.24% | Pegged |
| jagSOLJagPool Staked SOL | $57.64M | 4.69%1.1055 SOL/LST | +1.06% | Pegged |
| GTSOLGate Wrapped SOL | $50.05M | 5.22%1.0526 SOL/LST | +1.16% | Pegged |
| definSOLDefinity Staked SOL | $20.71M | 4.88%1.0926 SOL/LST | +1.08% | Pegged |
| BulkSOLBULK Staked SOL | $14.27M | 4.61%1.0922 SOL/LST | +1.12% | Pegged |
| hyloSOLHylo Staked SOL | $14.10M | 5.92%1.0666 SOL/LST | +1.35% | Pegged |
| bonkSOLbonkSOL | $10.54M | 5.24%1.1909 SOL/LST | +1.17% | Pegged |
| LP-SOLAYERSolayer Stake Pool LP Token | $8.62M | 5.01%1.1626 SOL/LST | — | not yet rated |
| LSTLiquid Staking Token | $7.57M | 5.41%1.5322 SOL/LST | +1.24% | Pegged |
| cgntSOLCogent SOL | $5.09M | 5.49%1.2881 SOL/LST | +1.27% | Pegged |
| bpSOLBackpack Staked SOL | $4.09M | 5.71%1.1095 SOL/LST | +1.30% | Pegged |
| CDCSOLCrypto.com Staked SOL | $3.87M | 4.08%1.1019 SOL/LST | +0.91% | Pegged |
| stSOLdeprecatedLido Staked SOL | $3.73M | - | — | not yet rated |
| haSOLHanabi Staked SOL | $3.45M | 5.47%1.2461 SOL/LST | +1.20% | Pegged |
| strongSOLStronghold LST | $3.23M | 5.13%1.1924 SOL/LST | — | not yet rated |
| edgeSOLEdgevana Staked SOL | $3.16M | 4.84%1.2911 SOL/LST | +1.07% | Pegged |
| raiSOLRakurai Staked SOL | $2.03M | 5.54%1.3226 SOL/LST | +1.41% | Pegged |
| picoSOLpicoSOL | $1.57M | 5.37%1.2116 SOL/LST | +1.20% | Pegged |
| iASOLinshAllah SOL | $1.51M | 5.04%1.1058 SOL/LST | +1.13% | Pegged |
| lanternSOLLantern Staked SOL | $1.46M | 5.32%1.2286 SOL/LST | +1.26% | Pegged |
| sfSOLStaking Facilities Staked SOL | $1.33M | 5.34%1.0943 SOL/LST | — | not yet rated |
| mangoSOLMango SOL | $1.21M | 5.34%1.1608 SOL/LST | +1.27% | Pegged |
| proSOLProStaking SOL | $1.07M | 4.94%1.2003 SOL/LST | +1.12% | Pegged |
| hyloSOL+Hylo SOL Plus | $941.7K | 0.00%1.0000 SOL/LST | -0.07% | Pegged |
| laineSOLLaine Stake Token | $930.4K | 5.25%1.3276 SOL/LST | +1.15% | Pegged |
| mpSOLMoonPay Staked SOL | $926.6K | 4.86%1.0681 SOL/LST | — | not yet rated |
| rkSOLStarke Staked SOL | $832.4K | 5.39%1.2674 SOL/LST | — | not yet rated |
| hubSOLSolanaHub staked SOL | $689.9K | 5.10%1.1878 SOL/LST | — | not yet rated |
| phaseSOLPhase Labs SOL | $680.3K | 5.52%1.1768 SOL/LST | — | not yet rated |
| hausSOLStakeHaus Staked SOL | $626.8K | 5.43%1.1767 SOL/LST | — | not yet rated |
| xandSOLXandeum SOL | $508.6K | 5.03%1.1254 SOL/LST | +1.09% | Pegged |
| elSOLEnhanced Linkage SOL | $426.5K | 5.53%1.2918 SOL/LST | — | not yet rated |
| dualSOLDual SOL | $325.3K | 5.34%1.1605 SOL/LST | — | not yet rated |
| sentSOLsentinelSOL | $270.5K | 0.00%1.1139 SOL/LST | — | not yet rated |
| digitalSOLdigitalSOL | $264.2K | 6.69%1.2324 SOL/LST | — | not yet rated |
| fuseSOLFuse Staked SOL | $235.5K | 5.15%1.1573 SOL/LST | — | not yet rated |
| compassSOLCompass SOL | $219.9K | 5.40%1.1944 SOL/LST | — | not yet rated |
| digitSOLdigitSOL | $208.4K | 5.13%1.2127 SOL/LST | — | not yet rated |
| uptSOLUpRock SOL | $193.8K | 0.00%1.0010 SOL/LST | — | not yet rated |
| pathSOLPathfinders SOL | $161.1K | 5.34%1.0271 SOL/LST | — | not yet rated |
| chSOLChive Staked SOL | $128.9K | 5.24%1.1600 SOL/LST | — | not yet rated |
| honestSOLhonestSOL | $128.2K | 5.48%1.0948 SOL/LST | — | not yet rated |
| MonkeSOLMonkeDAO Staked SOL | $125.0K | 5.20%1.0798 SOL/LST | — | not yet rated |
| camaoSOLcamaoSOL | $118.9K | 5.20%1.2123 SOL/LST | — | not yet rated |
| pumpkinSOLPumpkin's Staked SOL | $118.7K | 5.43%1.1959 SOL/LST | — | not yet rated |
| gotmSOLGOTM Staked SOL | $111.1K | 3.78%1.0370 SOL/LST | — | not yet rated |
| vybeSOLVybe Staked SOL | $108.7K | 5.19%1.1017 SOL/LST | — | not yet rated |
| iceSOLiceSOL | $108.7K | 5.09%1.1188 SOL/LST | — | not yet rated |
| clockSOLOverclock SOL | $106.0K | 5.40%1.2274 SOL/LST | — | not yet rated |
| orcaSOLOrca Staked SOL | $98.4K | 5.34%1.0499 SOL/LST | — | not yet rated |
| pawSOLPaw SOL | $91.1K | 5.52%1.1195 SOL/LST | — | not yet rated |
| portalsSOLPortals SOL | $89.6K | 5.21%1.0521 SOL/LST | — | not yet rated |
| genSOLGenesis Toby Staked SOL | $74.1K | 4.64%1.0442 SOL/LST | — | not yet rated |
| pwrSOLPower Staked SOL | $67.7K | 5.43%1.2035 SOL/LST | — | not yet rated |
| daoSOLdaoSOL | $66.7K | 5.13%1.2352 SOL/LST | — | not yet rated |
| sphSOLSphere Staked SOL | $62.7K | 5.26%1.0850 SOL/LST | — | not yet rated |
| eonSOLeonSOL | $48.1K | 0.00%1.1478 SOL/LST | — | not yet rated |
| apySOLapySOL | $45.5K | 0.00%1.0392 SOL/LST | — | not yet rated |
| RADradSOL | $44.3K | 0.00%1.0106 SOL/LST | — | not yet rated |
| STEAKSOLSTEAKNET Staked SOL | $44.0K | 5.04%1.1241 SOL/LST | — | not yet rated |
| superSOLSuperfast Staked SOL | $39.9K | 0.00%1.1507 SOL/LST | — | not yet rated |
| adraSOLAdra LST | $36.4K | 5.21%1.0976 SOL/LST | — | not yet rated |
| prgnSOLParagon SOL | $36.1K | 5.07%1.1497 SOL/LST | — | not yet rated |
| stakeSOLStake City SOL | $34.6K | 0.00%1.0973 SOL/LST | — | not yet rated |
| memeSOLMeme Staked SOL | $33.4K | 0.00%1.0000 SOL/LST | — | not yet rated |
| chimpSOLThe Chimpions Staked SOL | $32.2K | 5.08%1.1085 SOL/LST | — | not yet rated |
| nxSOLNansen Staked SOL | $31.5K | 5.28%1.0835 SOL/LST | — | not yet rated |
| luxSOLInfinite Lux SOL | $30.5K | 5.37%1.1112 SOL/LST | — | not yet rated |
| stepSOLStep Staked SOL | $29.2K | 5.33%1.1249 SOL/LST | — | not yet rated |
| AxSOLAxSOL | $28.8K | 0.00%1.0001 SOL/LST | — | not yet rated |
| yontaSOLYonta Labs Staked SOL | $28.2K | 5.28%1.2866 SOL/LST | — | not yet rated |
| masSOLMAS DeFi Staked SOL | $27.7K | 5.06%1.0911 SOL/LST | — | not yet rated |
| dicSOLdicSOL | $25.8K | 5.15%1.1296 SOL/LST | — | not yet rated |
| hosicoSOLHosico Staked SOL | $24.1K | 0.00%1.0008 SOL/LST | — | not yet rated |
| r-fstaccrisk-freestacc | $19.7K | 0.00%1.0028 SOL/LST | — | not yet rated |
| kumaSOLkumaSOL | $19.5K | 4.93%1.2261 SOL/LST | — | not yet rated |
| espresSOLespresSOL | $18.3K | 5.13%1.0949 SOL/LST | — | not yet rated |
| joeSOLJoeTakayama | $16.0K | 5.34%1.0798 SOL/LST | — | not yet rated |
| ppSOLPesky Penguins SOL | $16.0K | 5.07%1.0935 SOL/LST | — | not yet rated |
| fpSOLFP SOL | $15.2K | 0.00%1.0003 SOL/LST | — | not yet rated |
| rSOLreflectSOL | $14.7K | 0.00%1.1476 SOL/LST | — | not yet rated |
| wenSOLWen Staked SOL | $14.2K | 0.00%1.1266 SOL/LST | — | not yet rated |
| gSGuardian Staked SOL | $13.4K | 5.14%1.1650 SOL/LST | — | not yet rated |
| wifSOLdogwifSOL | $13.3K | 0.00%1.0000 SOL/LST | — | not yet rated |
| anzSOLanzSOL | $11.9K | 0.00%1.0277 SOL/LST | — | not yet rated |
| kateSOLkatexbt staked SOL | $11.6K | 0.00%1.0144 SOL/LST | — | not yet rated |
| psciSOLScience Staked SOL | $9.9K | 5.20%1.0525 SOL/LST | — | not yet rated |
| gtfSOLgreythornSOL | $8.8K | 5.34%1.0799 SOL/LST | — | not yet rated |
| LUNALunaSOL | $8.8K | 5.38%1.1168 SOL/LST | — | not yet rated |
| cySOLCycle SOL | $8.1K | -1.0565 SOL/LST | — | not yet rated |
| polarSOLpolarSOL | $7.8K | 5.34%1.1875 SOL/LST | — | not yet rated |
| LSTacheLSTache | $7.6K | 0.00%1.1264 SOL/LST | — | not yet rated |
| cudisSOLCUDIS | $7.1K | 5.33%1.0805 SOL/LST | — | not yet rated |
| zippySOLZippy Staked SOL | $6.6K | 5.27%1.2006 SOL/LST | — | not yet rated |
| meSOLMagic Eden Staked SOL | $6.2K | 5.57%1.0570 SOL/LST | — | not yet rated |
| alfSOLAEP Life Form Staked SOL | $5.9K | 5.33%1.1281 SOL/LST | — | not yet rated |
| tinySOLTinydancer Staked SOL | $5.0K | 4.95%1.0563 SOL/LST | — | not yet rated |
| vorldSOLvorldSOL | $4.7K | 0.00%1.0000 SOL/LST | — | not yet rated |
| lotusSOLlotusSOL | $4.6K | 5.33%1.1517 SOL/LST | — | not yet rated |
| mallowSOLmallowSOL | $4.5K | 4.26%1.0642 SOL/LST | — | not yet rated |
| DKSDKSol | $4.5K | 0.00%1.1059 SOL/LST | — | not yet rated |
| rdlgtSOLRedelegate SOL | $4.4K | 5.38%1.0379 SOL/LST | — | not yet rated |
| RoXSOLRockawayX SOL | $4.4K | 4.91%1.2921 SOL/LST | +1.07% | Pegged |
| lpSOLMET LP Army SOL | $4.3K | 5.43%1.1245 SOL/LST | — | not yet rated |
| goSOLGooseFX Staked SOL | $3.8K | 5.30%1.1341 SOL/LST | — | not yet rated |
| spikySOLHedgehog Spiky SOL | $3.4K | 0.00%1.1323 SOL/LST | — | not yet rated |
| griptoSOLgripto Staked SOL | $3.2K | 4.85%1.0595 SOL/LST | — | not yet rated |
| xSOLElagabalX Staked SOL | $2.9K | 0.00%1.1502 SOL/LST | — | not yet rated |
| dainSOLdainSOL | $2.7K | 0.00%1.1525 SOL/LST | — | not yet rated |
| TruSOLTruSOL Token | $2.6K | 4.88%2.1223 SOL/LST | — | not yet rated |
| fSOLFragmetric Staked SOL | $2.4K | 5.20%1.0718 SOL/LST | — | not yet rated |
| lifSOLLifinity Staked SOL | $2.3K | 5.38%1.1692 SOL/LST | — | not yet rated |
| banxSOLbanxSOL | $2.2K | 0.00%1.0010 SOL/LST | — | not yet rated |
| nordSOLNordic Staked SOL | $2.1K | 5.46%1.2362 SOL/LST | — | not yet rated |
| pineSOLPine Stake SOL | $2.0K | 5.13%1.1219 SOL/LST | — | not yet rated |
| soulSOLsoulSOL | $2.0K | 0.00%1.0711 SOL/LST | — | not yet rated |
| zerebroSOLZerebro Staked SOL | $2.0K | 5.42%1.1278 SOL/LST | — | not yet rated |
| DEDDEDsol | $1.8K | 5.23%1.1135 SOL/LST | — | not yet rated |
| alphaSOLAlpha SOL | $1.5K | 5.09%1.0477 SOL/LST | — | not yet rated |
| Tri1SOLTrillium Liquid Staked SOL (Tri1LST) | $1.3K | 5.15%1.0333 SOL/LST | — | not yet rated |
| BurnSOLBurnDAO | $1.2K | 0.00%1.0002 SOL/LST | — | not yet rated |
| lumiSOLLuminal Staked SOL | $1.2K | 0.00%1.1085 SOL/LST | — | not yet rated |
| healthSOLhealthSOL | $1.1K | 0.00%1.0000 SOL/LST | — | not yet rated |
| windSOLWindfall SOL | $1.1K | 5.20%1.1214 SOL/LST | — | not yet rated |
| heroSOLProject Super Staked SOL | $1.0K | 5.09%1.0897 SOL/LST | — | not yet rated |
| defiSOLDefi Station Staked SOL | $868.61 | 5.10%1.0460 SOL/LST | — | not yet rated |
| pineSOLPine Staked SOL | $817.99 | 0.00%1.0000 SOL/LST | — | not yet rated |
| TstakeSOLT-STAKE SOL | $808.55 | 5.17%1.0744 SOL/LST | — | not yet rated |
| intelSOLintelSOL | $770.35 | 5.33%1.0797 SOL/LST | — | not yet rated |
| coletaSOLcoletaSOL | $571.70 | 5.33%1.0798 SOL/LST | — | not yet rated |
| truthSOLtruthSOL | $535.47 | 4.77%1.0977 SOL/LST | — | not yet rated |
| uwuSOLUwU Staked SOL | $496.29 | 0.00%1.0000 SOL/LST | — | not yet rated |
| mawSOLMaw Staked SOL | $494.43 | 0.00%1.0000 SOL/LST | — | not yet rated |
| stakrSOLSTAKR.space SOL | $492.73 | 5.49%1.1637 SOL/LST | — | not yet rated |
| fmSOLSolanaFM Staked SOL | $481.08 | -1.0001 SOL/LST | — | not yet rated |
| puffSOLpuffSOL | $430.41 | 5.09%1.4066 SOL/LST | — | not yet rated |
| taxSOLtaxSOL | $427.12 | 5.33%1.0798 SOL/LST | — | not yet rated |
| gumSOLgumshoe Staked SOL | $423.81 | 5.33%1.0799 SOL/LST | — | not yet rated |
| SOLbSOL on Bags | $408.54 | 5.18%1.0546 SOL/LST | — | not yet rated |
| ptSOLPortugal SOL | $400.09 | 0.00%1.0560 SOL/LST | — | not yet rated |
| rdlgtSOLdeadRedelegate SOL | $394.41 | -14.6993 SOL/LST | — | not yet rated |
| thugSOLThugbirdz Staked SOL | $380.81 | 0.00%1.1710 SOL/LST | — | not yet rated |
| tnkrSOLtainakerSOL | $366.53 | 5.33%1.0797 SOL/LST | — | not yet rated |
| penguSOLPengu Staked SOL | $313.35 | 5.21%1.0476 SOL/LST | — | not yet rated |
| SanaSOLSanaSOL | $298.29 | 5.33%1.0743 SOL/LST | — | not yet rated |
| legendsSOLLegends SOL | $288.38 | 4.96%1.0504 SOL/LST | — | not yet rated |
| wSOLWatchtower | $223.41 | 4.91%1.1448 SOL/LST | — | not yet rated |
| juicingJupSOLJuicing Jupiter SOL | $193.55 | 0.00%1.0004 SOL/LST | — | not yet rated |
| chaosSOLUdder Chaos Staked SOL | $174.65 | 5.50%1.0960 SOL/LST | — | not yet rated |
| solidSOLSolana ID Staked SOL | $172.41 | 0.00%1.0656 SOL/LST | — | not yet rated |
| sharkSOLSharkPool | $142.73 | -1.0575 SOL/LST | +0.86% | Pegged |
| accSOLAccretion Staked SOL | $140.84 | 5.23%1.0883 SOL/LST | — | not yet rated |
| ndaoSOLNasdao SOL | $133.84 | 1.61%1.0490 SOL/LST | — | not yet rated |
| AiSOLAiSOL | $117.61 | 5.25%1.0686 SOL/LST | — | not yet rated |
| envSOLenvbest SOL | $112.62 | 0.00%1.0751 SOL/LST | — | not yet rated |
| flojoSOLFlojo Staked SOL | $111.05 | 5.29%1.0877 SOL/LST | — | not yet rated |
| charitySOLcharitySOL | $108.70 | 0.00%1.0002 SOL/LST | — | not yet rated |
| stazzSOLStazzy Staked SOL | $106.67 | 5.28%1.0795 SOL/LST | — | not yet rated |
| dlgtSOLDelegate Liquid Staking SOL | $96.97 | 5.00%1.1748 SOL/LST | — | not yet rated |
| enderSOLenderSOL | $76.93 | -1.0136 SOL/LST | — | not yet rated |
| broSOLdeadNeiro Staked SOL | $73.63 | 5.14%1.0351 SOL/LST | — | not yet rated |
| kilnSOLdeadKiln Staked SOL | $56.18 | 4.89%1.0569 SOL/LST | — | not yet rated |
| salSOLdeadMetasal | $47.88 | 5.26%1.0793 SOL/LST | — | not yet rated |
| ashenSOLdeadashenSOL | $45.20 | 5.26%1.0802 SOL/LST | — | not yet rated |
| starxsadeadstarxsa | $43.06 | 4.77%1.0678 SOL/LST | — | not yet rated |
| aurumSOLdeadAurum Staked SOL | $36.15 | 5.12%1.0558 SOL/LST | — | not yet rated |
| khSOLdeadKHAI Staked SOL | $36.12 | 5.25%1.1311 SOL/LST | — | not yet rated |
| ompoSOLdeadompoArt | $34.58 | 5.25%1.0798 SOL/LST | — | not yet rated |
| ai20xSOLdeadai20x Staked SOL | $29.35 | 0.00%1.0000 SOL/LST | — | not yet rated |
| uSOLdeadUrban Staked SOL | $28.83 | -1.0322 SOL/LST | — | not yet rated |
| dbcSOLdeadMeteora dbcSOL | $27.60 | 0.00%1.3022 SOL/LST | — | not yet rated |
| lakeSOLdeadLake SOL | $26.60 | 4.83%1.1064 SOL/LST | — | not yet rated |
| HayekSOLdeadHayek Staked SOL | $24.56 | 0.00%1.0779 SOL/LST | — | not yet rated |
| PrinSOLdeadPrinceton Staked SOL | $23.21 | 0.00%1.0273 SOL/LST | — | not yet rated |
| badSOLdeadbadSOL | $20.42 | 5.04%1.1012 SOL/LST | — | not yet rated |
| rtxSOLdeadRateX Staked SOL | $18.74 | 5.06%1.0712 SOL/LST | — | not yet rated |
| 4dSOLdead4d Staked SOL | $11.54 | 0.00%1.2392 SOL/LST | — | not yet rated |
| kakaSOLdeadKaka Staked SOL | $10.95 | 0.00%1.0000 SOL/LST | — | not yet rated |
| UWaterSOLdeadWaterloo Staked SOL | $9.62 | 0.00%1.0426 SOL/LST | — | not yet rated |
| baySOLdeadBay3 Staked SOL | $9.14 | 4.95%1.0719 SOL/LST | — | not yet rated |
| icywindeadicywin | $8.75 | 0.00%1.0000 SOL/LST | — | not yet rated |
| EasySOLdeadEasytoken Staked Sol | $8.35 | 4.82%1.0523 SOL/LST | — | not yet rated |
| USCSOLdeadUSC Staked SOL | $7.71 | 0.00%1.9097 SOL/LST | — | not yet rated |
| OregonSOLdeadOregon Staked SOL | $7.65 | 0.00%1.0094 SOL/LST | — | not yet rated |
| 1000XSOLdead1000X SOL | $7.49 | -1.0361 SOL/LST | — | not yet rated |
| kairosSOLdeadKairos Research X Firstset | $5.98 | 0.00%1.0519 SOL/LST | — | not yet rated |
| venusSOLdeadVenus Staked SOL | $4.75 | 0.00%1.0000 SOL/LST | — | not yet rated |
| UCBerkSOLdeadBerkeley Staked SOL | $4.69 | 0.00%1.0079 SOL/LST | — | not yet rated |
| UMichSOLdeadMichigan Staked SOL | $4.23 | 4.61%1.0272 SOL/LST | — | not yet rated |
| odySOLdeadodySOL | $4.17 | 2.24%1.0366 SOL/LST | — | not yet rated |
| stackSOLdeadstackSOL | $4.16 | 4.81%1.0665 SOL/LST | — | not yet rated |
| SoLyraeSOLdeadSoLyrae Staked SOL | $2.33 | 4.48%1.0819 SOL/LST | — | not yet rated |
| infSOLdeadInfiniteSOL LST | $1.94 | 4.22%1.0517 SOL/LST | — | not yet rated |
| flipSOLdeadFlipside Staked SOL | $1.77 | 0.00%1.0866 SOL/LST | — | not yet rated |
| lmSOLdeadloomSOL | $1.25 | 0.00%1.0712 SOL/LST | — | not yet rated |
| GotaSOLdeadGotas Staked SOL | $0.78 | 2.70%1.0320 SOL/LST | — | not yet rated |
| USDsoldeadUSD Yield SOL | $0.78 | 2.45%1.0257 SOL/LST | — | not yet rated |
| BestSOLdeadBestcoin Staked SOL | $0.78 | 0.00%1.0000 SOL/LST | — | not yet rated |
| rugSOLdeadRug City SOL | $0.77 | 0.00%1.0959 SOL/LST | — | not yet rated |
| VORKdeadVorkcoin | $0.54 | 1.80%1.0697 SOL/LST | — | not yet rated |
| algSOLdeadAlgon Staked SOL | $0.44 | 0.94%1.0413 SOL/LST | — | not yet rated |
| stacheSOLdeadSteakStache SOL | $0.43 | 0.84%1.0739 SOL/LST | — | not yet rated |
| vaultSOLdeadVault X Staked SOL | $0.43 | 0.93%1.0477 SOL/LST | — | not yet rated |
| riseSOLdeadRise Staked SOL | $0.39 | 1.04%16.6298 SOL/LST | — | not yet rated |
| mutatedSOLdeadAdrena Staked SOL | $0.33 | 1.11%1.0443 SOL/LST | — | not yet rated |
| BTHSSOLdeadBTHS SOL | $0.33 | 0.00%1.0089 SOL/LST | — | not yet rated |
| DalSOLdeadDalhousie Staked SOL | $0.30 | 0.00%1.0121 SOL/LST | — | not yet rated |
| VandySOLdeadVanderbilt Staked SOL | $0.26 | 0.00%1.0042 SOL/LST | — | not yet rated |
| waveSOLdeadWave | $0.26 | 1.68%1.0298 SOL/LST | — | not yet rated |
| mcfSOLdeadMCF Staked SOL | $0.26 | 1.61%1.0284 SOL/LST | — | not yet rated |
| PurdueSOLdeadPurdue Staked SOL | $0.25 | 0.00%1.0042 SOL/LST | — | not yet rated |
| RICHSOLdeadrichandhappy | $0.25 | 0.00%1.0056 SOL/LST | — | not yet rated |
| PalSOLdeadPalidator Staked SOL | $0.25 | 0.00%1.0052 SOL/LST | — | not yet rated |
| manaSOLdeadManami Staked SOL | $0.25 | 1.55%1.0195 SOL/LST | — | not yet rated |
| EmorySOLdeadEmory Staked SOL | $0.25 | 0.00%1.0151 SOL/LST | — | not yet rated |
| GTechSOLdeadGeorgia Tech Staked SOL | $0.25 | 0.00%1.0145 SOL/LST | — | not yet rated |
| VillSOLdeadVillanova Staked SOL | $0.25 | 0.00%1.0142 SOL/LST | — | not yet rated |
| UMinnSOLdeadMinnesota Staked SOL | $0.25 | 0.00%1.0141 SOL/LST | — | not yet rated |
| RutgersSOLdeadRutgers Staked SOL | $0.25 | 0.00%1.0142 SOL/LST | — | not yet rated |
| ColumbSOLdeadColumbia Staked SOL | $0.25 | 0.00%1.0141 SOL/LST | — | not yet rated |
| IlliniSOLdeadIllinois Staked SOL | $0.25 | 0.00%1.0043 SOL/LST | — | not yet rated |
| DartSOLdeadDartmouth Staked SOL | $0.25 | 0.00%1.0042 SOL/LST | — | not yet rated |
| DukeSOLdeadFuqua Staked SOL | $0.25 | 0.00%1.0042 SOL/LST | — | not yet rated |
| CSUFullSOLdeadFullerton Staked SOL | $0.25 | 0.00%1.0042 SOL/LST | — | not yet rated |
| PennSOLdeadPenn Staked SOL | $0.25 | 0.00%1.0042 SOL/LST | — | not yet rated |
| mvtSOLdeadmvtSOL | $0.00 | -1.0392 SOL/LST | — | not yet rated |
Universe, TVL & APY from lst-directory.com (Hylo, read straight from chain). Peg-risk verdicts are Pegana’s own.
Why a verdict, not just a ratio.
A stake-pool’s SOL-per-share rate tells you the exchange rate. It doesn’t tell you whether the market price has drifted from that intrinsic value, by how much, or since when. Pegana computes that spread continuously for every LST it covers and commits each state change — Pegged, Drift, Depeg, Critical — into a signed, replayable receipt the moment it happens.