Audit log
Recent alerts in Depeg.
Pegana watches Solana pegged assets, compares market price to intrinsic value, and seals each state change into a content-addressed receipt, reproducible from the inputs the methodology saw. Showing only rows whose end-state is DEPEG. Clear filter.
ledger liveshowing recent rows below · full history at /v1/audit
28Recent transitions
10Assets in view
v0.7.0Methodology
- CASH2026-08-22 05:11:39PeggedDepegv0.7.0anchored
- USDS2026-08-22 05:11:24PeggedDepegv0.7.0anchored
- PYUSD2026-08-22 05:11:21PeggedDepegv0.7.0anchored
- USD*2026-08-14 15:47:06PeggedDepegv0.7.0
- hyUSD2026-08-06 13:08:36DriftDepegv0.7.0anchored
- USX2026-08-03 04:11:12UnknownDepegv0.7.0anchored
- USX2026-08-03 02:16:19UnknownDepegv0.7.0anchored
- hyUSD2026-08-01 16:56:13DriftDepegv0.7.0anchored
- USX2026-07-29 20:12:34DriftDepegv0.7.0anchored
- hyUSD2026-07-29 20:00:07DriftDepegv0.7.0anchored
- hyUSD2026-07-28 13:39:37DriftDepegv0.7.0anchored
- USX2026-07-14 11:50:37PeggedDepegv0.5.0
- USX2026-07-06 16:46:13PeggedDepegv0.5.0
- USDS2026-07-05 10:00:31PeggedDepegv0.5.0anchored
- PST2026-07-01 10:40:42DriftDepegv0.4.0
- PST2026-06-30 03:36:36DriftDepegv0.4.0
- PST2026-06-27 18:11:37DriftDepegv0.4.0
- PST2026-06-27 13:15:37DriftDepegv0.4.0
- PST2026-06-27 06:00:08PeggedDepegv0.4.0
- PST2026-06-26 15:47:38DriftDepegv0.4.0
- PYUSD2026-06-26 15:23:17PeggedDepegv0.4.0anchored
- USDe2026-06-05 16:22:52PeggedDepegv0.3.0anchored
- PYUSD2026-06-05 07:07:29PeggedDepegv0.3.0anchored
- pbUSDC2026-06-01 08:35:14DriftDepegv0.1.0anchored
- pbUSDC2026-05-31 20:30:56DriftDepegv0.1.0anchored
| When · UTC | Asset | Transition | Method | Receipt |
|---|---|---|---|---|
| 2026-08-22 05:11:39 | CASH | PeggedDepeg | v0.7.0 | anchored |
| 2026-08-22 05:11:24 | USDS | PeggedDepeg | v0.7.0 | anchored |
| 2026-08-22 05:11:21 | PYUSD | PeggedDepeg | v0.7.0 | anchored |
| 2026-08-14 15:47:06 | USD* | PeggedDepeg | v0.7.0 | |
| 2026-08-06 13:08:36 | hyUSD | DriftDepeg | v0.7.0 | anchored |
| 2026-08-03 04:11:12 | USX | UnknownDepeg | v0.7.0 | anchored |
| 2026-08-03 02:16:19 | USX | UnknownDepeg | v0.7.0 | anchored |
| 2026-08-01 16:56:13 | hyUSD | DriftDepeg | v0.7.0 | anchored |
| 2026-07-29 20:12:34 | USX | DriftDepeg | v0.7.0 | anchored |
| 2026-07-29 20:00:07 | hyUSD | DriftDepeg | v0.7.0 | anchored |
| 2026-07-28 13:39:37 | hyUSD | DriftDepeg | v0.7.0 | anchored |
| 2026-07-14 11:50:37 | USX | PeggedDepeg | v0.5.0 | |
| 2026-07-06 16:46:13 | USX | PeggedDepeg | v0.5.0 | |
| 2026-07-05 10:00:31 | USDS | PeggedDepeg | v0.5.0 | anchored |
| 2026-07-01 10:40:42 | PST | DriftDepeg | v0.4.0 | |
| 2026-06-30 03:36:36 | PST | DriftDepeg | v0.4.0 | |
| 2026-06-27 18:11:37 | PST | DriftDepeg | v0.4.0 | |
| 2026-06-27 13:15:37 | PST | DriftDepeg | v0.4.0 | |
| 2026-06-27 06:00:08 | PST | PeggedDepeg | v0.4.0 | |
| 2026-06-26 15:47:38 | PST | DriftDepeg | v0.4.0 | |
| 2026-06-26 15:23:17 | PYUSD | PeggedDepeg | v0.4.0 | anchored |
| 2026-06-05 16:22:52 | USDe | PeggedDepeg | v0.3.0 | anchored |
| 2026-06-05 07:07:29 | PYUSD | PeggedDepeg | v0.3.0 | anchored |
| 2026-06-01 08:35:14 | pbUSDC | DriftDepeg | v0.1.0 | anchored |
| 2026-05-31 20:30:56 | pbUSDC | DriftDepeg | v0.1.0 | anchored |
click a row for the receipt