Audit log
Recent alerts in Drift.
Pegana watches Solana pegged assets, compares market price to intrinsic value, and seals each state change into a content-addressed receipt, reproducible from the inputs the methodology saw. Showing only rows whose end-state is DRIFT. Clear filter.
ledger liveshowing recent rows below · full history at /v1/audit
50Recent transitions
18Assets in view
v0.5.0Methodology
| When · UTC | Asset | Transition | Method | Receipt |
|---|---|---|---|---|
| 2026-07-22 16:40:44 | hyloSOL+ | Pegged→Drift | v0.5.0 | |
| 2026-07-20 19:46:44 | corvusSOL | Pegged→Drift | v0.5.0 | |
| 2026-07-20 17:16:37 | EURC | Pegged→Drift | v0.5.0 | |
| 2026-07-18 17:02:14 | corvusSOL | Pegged→Drift | v0.5.0 | |
| 2026-07-16 15:10:44 | proSOL | Pegged→Drift | v0.5.0 | |
| 2026-07-16 07:38:44 | hyUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-14 18:07:14 | xSOL | Pegged→Drift | v0.5.0 | |
| 2026-07-14 13:27:04 | PYUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-14 12:00:14 | USX | Critical→Drift | v0.5.0 | |
| 2026-07-13 10:36:14 | sUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-10 11:14:14 | corvusSOL | Pegged→Drift | v0.5.0 | |
| 2026-07-10 09:46:14 | sUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-07 01:31:09 | USDe | Pegged→Drift | v0.5.0 | |
| 2026-07-07 01:08:09 | EURC | Pegged→Drift | v0.5.0 | |
| 2026-07-07 01:07:01 | JupUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-07 01:06:54 | USDS | Pegged→Drift | v0.5.0 | |
| 2026-07-07 01:05:46 | PYUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-06 19:09:21 | USX | Pegged→Drift | v0.5.0 | |
| 2026-07-05 10:05:56 | USDS | Depeg→Drift | v0.5.0 | |
| 2026-07-04 09:03:14 | corvusSOL | Pegged→Drift | v0.5.0 | |
| 2026-07-04 08:39:09 | PYUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-03 11:09:14 | eHYUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-02 11:15:44 | eHYUSD | Pegged→Drift | v0.5.0 | |
| 2026-07-01 11:07:07 | PST | Pegged→Drift | v0.4.0 | |
| 2026-06-30 13:43:07 | PYUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-30 03:50:37 | PST | Depeg→Drift | v0.4.0 | |
| 2026-06-29 17:16:45 | PYUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-29 06:15:37 | sUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-27 18:19:51 | PST | Depeg→Drift | v0.4.0 | |
| 2026-06-27 13:41:02 | PST | Depeg→Drift | v0.4.0 | |
| 2026-06-27 13:13:03 | sUSDe | Pegged→Drift | v0.4.0 | |
| 2026-06-27 07:39:45 | PST | Critical→Drift | v0.4.0 | |
| 2026-06-26 20:21:26 | ONyc | Pegged→Drift | v0.4.0 | |
| 2026-06-26 15:52:29 | PST | Depeg→Drift | v0.4.0 | |
| 2026-06-26 15:46:38 | PST | Pegged→Drift | v0.4.0 | |
| 2026-06-26 15:28:22 | PYUSD | Depeg→Drift | v0.4.0 | |
| 2026-06-25 21:17:29 | ONyc | Pegged→Drift | v0.4.0 | |
| 2026-06-25 14:01:12 | PYUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-25 05:54:51 | sUSDe | Pegged→Drift | v0.4.0 | |
| 2026-06-24 14:42:22 | USDT | Pegged→Drift | v0.4.0 | |
| 2026-06-24 08:30:40 | JLP | Critical→Drift | v0.4.0 | |
| 2026-06-24 08:28:44 | USDS | Pegged→Drift | v0.4.0 | |
| 2026-06-24 08:26:39 | PYUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-22 10:22:05 | sUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-21 23:01:30 | EURC | Pegged→Drift | v0.4.0 | |
| 2026-06-21 23:01:30 | JupUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-16 00:01:15 | sUSD | Pegged→Drift | v0.4.0 | |
| 2026-06-15 10:55:33 | PYUSD | Pegged→Drift | v0.3.0 | |
| 2026-06-15 04:20:00 | USDS | Pegged→Drift | v0.3.0 | |
| 2026-06-15 02:26:55 | USDS | Pegged→Drift | v0.3.0 |
click a row for the receipt